<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on 4 April 2026 at 00:33 by All in One SEO v4.8.7.2 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://engineeringtexts.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Engineering Texts</title>
		<link><![CDATA[https://engineeringtexts.com]]></link>
		<description><![CDATA[Engineering Texts]]></description>
		<lastBuildDate><![CDATA[Wed, 01 Apr 2026 01:53:14 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://engineeringtexts.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://engineeringtexts.com/thermal-notes-1/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/thermal-notes-1/]]></link>
			<title>Thermal Notes &#8211; 1</title>
			<pubDate><![CDATA[Wed, 01 Apr 2026 01:53:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-26/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-26/]]></link>
			<title>CSAT Lecture 26</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/blog/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Sun, 15 Dec 2024 04:30:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/thermodynamics-exact-and-inexact-differentials/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/thermodynamics-exact-and-inexact-differentials/]]></link>
			<title>Thermodynamics &#8211; Exact and Inexact Differentials</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 06:54:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-full-course/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-full-course/]]></link>
			<title>CSAT Full Course</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:39:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-32/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-32/]]></link>
			<title>CSAT Lecture 32</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:32:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-31/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-31/]]></link>
			<title>CSAT Lecture 31</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:30:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-30/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-30/]]></link>
			<title>CSAT Lecture 30</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:28:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-29/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-29/]]></link>
			<title>CSAT Lecture 29</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:26:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-28/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-28/]]></link>
			<title>CSAT Lecture 28</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:25:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-27/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-27/]]></link>
			<title>CSAT Lecture 27</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-25/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-25/]]></link>
			<title>CSAT Lecture 25</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/]]></link>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-24/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-24/]]></link>
			<title>CSAT Lecture 24</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:15:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-23/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-23/]]></link>
			<title>CSAT Lecture 23</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:14:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-22/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-22/]]></link>
			<title>CSAT Lecture 22</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:10:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-21/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-21/]]></link>
			<title>CSAT Lecture 21</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:09:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-20/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-20/]]></link>
			<title>CSAT Lecture 20</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:07:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-19/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-19/]]></link>
			<title>CSAT Lecture 19</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:05:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-18/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-18/]]></link>
			<title>CSAT Lecture 18</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:03:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-17/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-17/]]></link>
			<title>CSAT Lecture 17</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-16/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-16/]]></link>
			<title>CSAT Lecture 16</title>
			<pubDate><![CDATA[Tue, 17 Mar 2026 00:01:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/strength-of-materials-notes/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/strength-of-materials-notes/]]></link>
			<title>Strength of Materials Notes</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 13:46:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-15/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-15/]]></link>
			<title>CSAT Lecture 15</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-14/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-14/]]></link>
			<title>CSAT Lecture 14</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:56:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-13/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-13/]]></link>
			<title>CSAT Lecture 13</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:55:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l16-1-lecture-overview/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l16-1-lecture-overview/]]></link>
			<title>Probability &#8211; L16.1 Lecture Overview</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 08:38:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-12/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-12/]]></link>
			<title>CSAT Lecture 12</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-11/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-11/]]></link>
			<title>CSAT Lecture 11</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l15-8-trajectory-estimation-illustration/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l15-8-trajectory-estimation-illustration/]]></link>
			<title>Probability &#8211; L15.8 Trajectory Estimation Illustration</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 08:31:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-10/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-10/]]></link>
			<title>CSAT Lecture 10</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:49:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-9/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-9/]]></link>
			<title>CSAT Lecture 9</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-8/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-8/]]></link>
			<title>CSAT Lecture 8</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:42:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l15-7-linear-normal-models/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l15-7-linear-normal-models/]]></link>
			<title>Probability &#8211; L15.7 Linear Normal Models</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 08:26:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-7/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-7/]]></link>
			<title>CSAT Lecture 7</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:39:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l15-5-the-mean-squared-error/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l15-5-the-mean-squared-error/]]></link>
			<title>Probability &#8211; L15.5 The Mean Squared Error</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 08:18:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l15-4-the-case-of-multiple-observations/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l15-4-the-case-of-multiple-observations/]]></link>
			<title>Probability &#8211; L15.4 The Case of Multiple Observations</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 08:12:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-6/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-6/]]></link>
			<title>CSAT Lecture 6</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:30:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l15-6-multiple-parameters-trajectory-estimation/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l15-6-multiple-parameters-trajectory-estimation/]]></link>
			<title>Probability &#8211; L15.6 Multiple Parameters; Trajectory Estimation</title>
			<pubDate><![CDATA[Tue, 13 Jan 2026 08:23:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-5/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-5/]]></link>
			<title>CSAT Lecture 5</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-4/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-4/]]></link>
			<title>CSAT Lecture 4</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:27:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-3/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-3/]]></link>
			<title>CSAT Lecture 3</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:22:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-2/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-2/]]></link>
			<title>CSAT Lecture 2</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:19:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/csat-lecture-1/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/csat-lecture-1/]]></link>
			<title>CSAT Lecture 1</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 23:14:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l15-3-estimating-a-normal-random-variable-in-the-presence-of-additive-noise/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l15-3-estimating-a-normal-random-variable-in-the-presence-of-additive-noise/]]></link>
			<title>Probability &#8211; L15.3 Estimating a Normal Random Variable in the Presence of Additive Noise</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 11:50:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l15-2-recognizing-normal-pdfs/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l15-2-recognizing-normal-pdfs/]]></link>
			<title>Probability &#8211; L15.2 Recognizing Normal PDFs</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 11:47:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l15-1-lecture-overview/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l15-1-lecture-overview/]]></link>
			<title>Probability &#8211; L15.1 Lecture Overview</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 11:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-s14-1-the-beta-formula/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-s14-1-the-beta-formula/]]></link>
			<title>Probability &#8211; S14.1 The Beta Formula</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 11:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l14-10-summary/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l14-10-summary/]]></link>
			<title>Probability &#8211; L14.10 Summary</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 11:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://engineeringtexts.com/probability-l14-9-inferring-the-unknown-bias-of-a-coin-point-estimates/]]></guid>
			<link><![CDATA[https://engineeringtexts.com/probability-l14-9-inferring-the-unknown-bias-of-a-coin-point-estimates/]]></link>
			<title>Probability &#8211; L14.9 Inferring the Unknown Bias of a Coin &#8211; Point Estimates</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 11:13:49 +0000]]></pubDate>
		</item>
				</channel>
</rss>
